You need to eat along the trail. In urban areas there’s no shortage of food. For example, in Georgetown (C&O 1) you can hardly throw a tire pump without hitting a restaurant. Here you don’t need our help to find food. There are also restaurants near most indoor lodging. On some stretches, though, food is hard to find, even a convenience store has groceries, and a pizza shop counts as a restaurant. Restaurants and groceries come and go, but it’s useful to know which towns are likely to have something that will keep you from starving. For current, more detailed information see the Allegheny Trail Alliance website
trail MP | town | City | Resturant | Grocery | Snacks | Websites | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C&O 0.0 to C&O 0.8 | Washington C&O 0.0 | ||||||||||||
C&O 0.3 on Trail | Filomena Ristorante 1063 Wisconsin Ave NW | Washington 202 338-8800 | yes | no | no | web, google 4.6 | |||||||
C&O 0.3 0.1 mi | CVS 2819 M St NW | Washington 202 333-1592 | no | no | yes | web, google 3.0 | |||||||
C&O 0.3 0.3 mi | Trader Joe's 1101 25th St NW | Washington 202 296-1921 | no | yes | no | web, google 4.6 | |||||||
C&O 0.3 0.3 mi | One Fish, Two Fish 2423 Pennsylvania Avenue NW | Washington 202 822-0977 | yes | no | no | web, google 3.8 | |||||||
C&O 0.3 0.3 mi | Marcel's by Robert Wiedmaier 2401 Pennsylvania Avenue NW | Washington 202 296-1166 | yes | no | no | web, google 4.6 | |||||||
C&O 0.4 near Trail | Baked & Wired 1052 Thomas Jefferson St NW | Washington 703 663-8727 | yes | no | yes | web, google 4.6 | |||||||
C&O 0.4 141 ft | BOURBON STEAK 2800 Pennsylvania Avenue NW | Washington 202 944-2026 | yes | no | no | web, google 4.5 | |||||||
C&O 0.4 489 ft | Sprinkles Georgetown 3015 M St NW | Washington 202 450-1610 | no | no | yes | web, google 4.3 | |||||||
C&O 0.4 0.2 mi | Sequoia 3000 K St NW | Washington 202 944-4200 | yes | no | no | web, google 4.3 | |||||||
C&O 0.4 0.3 mi | Farmers Fishers Bakers 3000 K St NW | Washington 202 298-8783 | yes | no | no | web, google 4.3 | |||||||
C&O 0.7 0.1 mi | sweetgreen 1044 Wisconsin Ave NW | Washington 202 838-4300 | yes | no | no | web, google 4.2 | |||||||
C&O 0.7 0.2 mi | Blues Alley Club 1073 Wisconsin Ave NW | Washington 202 337-4141 | yes | no | no | web, google 4.6 | |||||||
C&O 0.7 0.3 mi | Cafe Milano 3251 Prospect St NW | Washington 202 333-6183 | yes | no | no | web, google 4.4 | |||||||
C&O 0.7 0.3 mi | Peacock Café 3251 Prospect St NW | Washington 202 625-2740 | yes | no | no | web, google 4.5 | |||||||
C&O 0.8 to C&O 2.0 | Georgetown C&O 1.0 | ||||||||||||
C&O 0.9 0.1 mi | Kafe Leopold Restaurant Cady's Alley NW | Washington 202 965-6005 | yes | no | yes | web, google 4.3 | |||||||
C&O 0.9 0.2 mi | Georgetown Cupcake 3301 M St NW | Washington 202 333-8448 | no | no | yes | web, google 4.2 | |||||||
C&O 0.9 0.3 mi | Clyde's of Georgetown 3236 M St NW | Washington 202 333-9180 | yes | no | no | web, google 4.4 | |||||||
C&O 0.9 0.5 mi | 1789 1226 36th St NW | Washington 202 965-1789 | yes | no | no | web, google 4.6 | |||||||
C&O 0.9 0.6 mi | Manny & Olga's Pizza 1641 Wisconsin Ave NW | Washington 202 337-1000 | yes | no | no | web, google 3.3 | |||||||
C&O 0.9 0.7 mi | Patisserie Poupon 1645 Wisconsin Ave NW | Washington 202 342-3248 | yes | no | yes | web, google 4.3 | |||||||
C&O 0.9 1.2 mi | Prospect Market 1200 N Nash St | Arlington | no | yes | yes | google 4.5 | |||||||
C&O 0.9 1.3 mi | MOM's Organic Market 1901 N Veitch St | Arlington 571 354-8810 | no | yes | no | web, google 4.6 | |||||||
C&O 2.0 to C&O 10.2 | Fletchers Boathouse C&O 3.1 | ||||||||||||
C&O 2.8 157 ft | Fletchers Boat Center 4940 Canal Rd NW | Washington 202 244-0461 | no | no | yes | web, google 4.6 | |||||||
C&O 2.8 0.7 mi | Black Coffee 4885 MacArthur Blvd NW | Washington 202 333-1111 | yes | no | no | web, google 4.4 | |||||||
C&O 3.2 0.7 mi | Black Salt 4883 MacArthur Blvd NW | Washington 202 342-9101 | yes | no | no | web, google 4.6 | |||||||
C&O 3.2 1.3 mi | Chen's Gourmet 5117 MacArthur Blvd NW | Washington 202 364-8313 | yes | no | no | web, google 4.2 | |||||||
C&O 3.2 2.3 mi | Starbucks 3301 New Mexico Ave NW | Washington 202 363-5100 | yes | no | no | web, google 4.4 | |||||||
C&O 3.2 2.3 mi | Wagshal's 3201 New Mexico Ave NW | Washington 202 363-5698 | yes | no | yes | web, google 4.2 | |||||||
C&O 3.2 2.4 mi | Shemali's Cafe 3301 New Mexico Ave NW | Washington 202 686-7070 | yes | no | no | web, google 4.5 | |||||||
C&O 4.2 0.9 mi | Et Voila 5120 MacArthur Blvd NW | Washington 202 237-2300 | yes | no | no | web, google 4.6 | |||||||
C&O 4.2 1.0 mi | Bistro Aracosia 5100 MacArthur Blvd NW | Washington 202 363-0400 | yes | no | no | web, google 4.8 | |||||||
C&O 4.2 1.0 mi | Mimi's Convenience Mart 5435 MacArthur Blvd NW | Washington 202 686-6865 | no | no | yes | web, google 4.5 | |||||||
C&O 4.2 1.0 mi | Bambu Asian Cuisine 5101 MacArthur Blvd NW | Washington 202 364-3088 | yes | no | no | web, google 4.1 | |||||||
C&O 4.2 1.0 mi | SWEET AGAVE Bar&Grill 5105 MacArthur Blvd NW | Washington 202 363-4041 | yes | no | no | web, google 4.5 | |||||||
C&O 4.2 1.0 mi | Chen's Gourmet 5117 MacArthur Blvd NW | Washington 202 364-8313 | yes | no | no | web, google 4.2 | |||||||
C&O 4.2 1.0 mi | Mac Market & Deli 5185 MacArthur Blvd NW | Washington 202 364-5904 | no | no | yes | web, google 4.5 | |||||||
C&O 4.2 1.8 mi | Georgetown Events 3305 45th St NW | Washington 202 660-2165 | yes | no | no | web, google 4.7 | |||||||
C&O 4.2 1.9 mi | Davenport Coffee Lounge 4400 Massachusetts Ave NW | Washington 202 885-1841 | yes | no | no | web, google 4.1 | |||||||
C&O 4.2 1.9 mi | POD Market 3542-3532 Nebraska Ave NW | Washington | yes | no | yes | google 4.0 | |||||||
C&O 4.2 1.9 mi | Build Pizza 3501 Nebraska Ave NW | Washington | yes | no | no | google 4.3 | |||||||
C&O 4.2 1.9 mi | Al Dente 3201 New Mexico Ave NW | Washington 202 244-2223 | yes | no | no | web, google 4.0 | |||||||
C&O 4.2 2.0 mi | Walgreens 3301 New Mexico Ave NW | Washington 202 966-4900 | no | no | yes | web, google 2.4 | |||||||
C&O 4.2 2.2 mi | Subway 930 Dolley Madison Blvd | McLean 703 873-0539 | yes | no | no | web, google 2.0 | |||||||
C&O 4.2 3.0 mi | Starbucks 6214 Old Dominion Dr | McLean 703 241-9480 | yes | no | no | web, google 4.3 | |||||||
C&O 5.5 0.9 mi | Passion Fin 4611 Sangamore Rd | Bethesda 301 229-2848 | yes | no | no | web, google 4.1 | |||||||
C&O 5.5 0.9 mi | Subway 4611 Sangamore Rd | Bethesda 240 630-8463 | yes | no | no | web, google 4.1 | |||||||
C&O 5.5 0.9 mi | Starbucks 4611 Sangamore Rd | Bethesda 301 320-9845 | yes | no | no | web, google 4.0 | |||||||
C&O 5.5 0.9 mi | Praline Bakery & Bistro 4611 Sangamore Rd | Bethesda 301 229-8180 | yes | no | yes | web, google 4.2 | |||||||
C&O 5.5 1.0 mi | Bethesda Market 4611 Sangamore Rd | Bethesda 301 229-6735 | yes | no | no | web, google 4.0 | |||||||
C&O 5.5 1.0 mi | CVS 4601 Sangamore Rd | Bethesda 301 229-3262 | no | no | yes | web, google 1.9 | |||||||
C&O 5.5 1.0 mi | Bakery from Germany 4611 Sangamore Rd | Bethesda 301 547-5883 | no | no | yes | web, google 5.0 | |||||||
C&O 6.5 0.8 mi | Irish Inn At Glen Echo 6119 Tulane Ave | Glen Echo 301 229-6600 | yes | no | no | web, google 4.4 | |||||||
C&O 7.7 1.0 mi | 7-Eleven - Macarthur Blvd 7305 Macarthur Blvd | Bethesda 301 229-4474 | no | no | yes | web, google 3.0 | |||||||
C&O 10.2 to C&O 25.0 | Great Falls C&O 15.0 | ||||||||||||
C&O 12.5 0.4 mi | Old Anglers Inn 10801 Macarthur Blvd | Potomac 301 365-2425 | yes | no | no | web, google 4.1 | |||||||
C&O 16.6 2.5 mi | Five Guys 9812 Falls Rd | Potomac 301 299-0373 | yes | no | no | web, google 4.3 | |||||||
C&O 16.6 2.5 mi | Potomac Pizza Village 9812 Falls Rd | Potomac 301 299-7700 | yes | no | no | web, google 4.2 | |||||||
C&O 16.6 2.6 mi | Hunter's Bar and Grill 10123 River Rd | Potomac 301 299-9300 | yes | no | no | web, google 4.2 | |||||||
C&O 16.6 2.6 mi | Walgreens 10134 River Rd | Potomac 301 299-8600 | no | no | yes | web, google 2.9 | |||||||
C&O 16.6 2.6 mi | Sprinkles Potomac 10148 River Rd | Potomac 301 299-8415 | yes | no | yes | web, google 4.1 | |||||||
C&O 16.6 2.6 mi | Starbucks 10116 River Rd | Potomac 301 299-9226 | yes | no | no | web, google 4.2 | |||||||
C&O 16.6 2.7 mi | Lock 72 Kitchen & Bar 10128 River Rd | Potomac 301 299-0481 | yes | no | no | web, google 4.3 | |||||||
C&O 19.6 2.5 mi | Domino's Pizza - Travilah Rd 12962 Travilah Rd | Potomac 301 330-0000 | yes | no | no | web, google 4.1 | |||||||
C&O 25.0 to C&O 41.5 | Whites Ferry C&O 35.0 | ||||||||||||
C&O 35.7 449 ft | Whites Ferry 24801 Whites Ferry Rd | Dickerson 301 250-3077 | yes | yes | no | web, google 4.7, tripadvisor 4.5, facebook 5.0 | |||||||
C&O 41.5 to C&O 51.5 | Point of Rocks C&O 48.0 | ||||||||||||
C&O 42.0 1.8 mi | Dickerson Market 22145 Dickerson Rd | Dickerson 301 349-5789 | no | yes | yes | web, google 4.4 | |||||||
C&O 47.8 0.7 mi | One Stop Deli/Grocery 1595 Bowis Dr | Point of Rocks 301 874-2691 | no | yes | yes | google 5.0 | |||||||
C&O 47.8 0.8 mi | Aroma House 1595 Bowis Dr | Point of Rocks 301 874-8100 | yes | no | no | web, google 4.4 | |||||||
C&O 48.2 1.5 mi | Rocky Point Creamery 4323 Tuscarora Rd | Tuscarora 301 874-5810 | no | no | yes | web, google 4.7 | |||||||
C&O 48.4 0.9 mi | Cigarette Outlet 12709 James Monroe Hwy | Leesburg 703 779-8282 | no | no | yes | google 4.0 | |||||||
C&O 48.4 1.1 mi | The Restaurant at Patowmack Farm 42461 Lovettsville Rd | Lovettsville 540 822-9017 | yes | no | no | web, google 4.7 | |||||||
C&O 48.4 2.8 mi | Valero Truck Stop & Discount Cigarettes 13232 James Monroe Hwy | Leesburg 703 779-5712 | yes | yes | yes | web, google 3.9 | |||||||
C&O 51.5 to C&O 57.5 | Brunswick C&O 55.0 | ||||||||||||
C&O 54.8 0.1 mi | Boxcar Burgers 12 S Maple Ave | Brunswick 301 834-2612 | yes | no | no | web, google 4.7 | |||||||
C&O 54.8 0.2 mi | Potomac Street Grill 31 E Potomac St | Brunswick 301 969-0046 | yes | no | no | web, google 4.5 | |||||||
C&O 54.8 0.2 mi | Corner Store 102 W Potomac St | Brunswick 301 658-4593 | no | no | yes | google 4.9 | |||||||
C&O 54.8 0.3 mi | Beans in the Belfry 122 W Potomac St | Brunswick 301 834-7178 | yes | no | no | web, google 4.5 | |||||||
C&O 54.8 0.3 mi | King's Pizza 215 W Potomac St | Brunswick 301 834-9999 | yes | no | no | web, google 4.3 | |||||||
C&O 54.8 0.4 mi | The Hive Bakeshop 318 Petersville Rd | Brunswick 301 969-6506 | no | no | yes | web, google 4.6 | |||||||
C&O 54.8 1.1 mi | New China Chinese Restaurant 66 Souder Rd | Brunswick 301 834-8888 | yes | no | no | google 3.0 | |||||||
C&O 54.8 1.2 mi | Brunswick Crown 98 Souder Rd | Brunswick 301 834-8006 | no | no | yes | google 1.7 | |||||||
C&O 54.8 1.2 mi | Domino's Pizza 74 Souder Rd | Brunswick 301 834-3000 | yes | no | no | web, google 4.1 | |||||||
C&O 54.8 1.2 mi | Family Dollar 86 Souder Rd | Brunswick 301 969-7008 | no | yes | no | web, google 3.8 | |||||||
C&O 54.8 1.2 mi | Walgreens 92 Souder Rd | Brunswick 301 834-8100 | no | no | yes | web, google 2.0 | |||||||
C&O 54.8 1.2 mi | Subway 90 Souder Rd | Brunswick 301 834-7940 | yes | no | no | web, google 3.5 | |||||||
C&O 54.8 1.2 mi | Roy Rogers 28 Souder Rd | Brunswick 301 834-8022 | yes | no | no | web, google 3.8 | |||||||
C&O 54.8 1.3 mi | Wing N Pizza Shack 100 Souder Rd | Brunswick 301 834-5555 | yes | no | no | web, google 4.1 | |||||||
C&O 54.8 1.3 mi | Adele's Tex-Mex 640 Souder Rd | Brunswick 301 834-3400 | yes | no | no | web, google 4.4 | |||||||
C&O 54.8 1.5 mi | PENNY’S DINER 620 Souder Rd | Brunswick 240 772-9099 | yes | no | no | web, google 4.1 | |||||||
C&O 54.8 2.2 mi | Burger King 1196 Dutchmans Creek Dr | Brunswick 301 969-6206 | yes | no | no | web, google 3.4 | |||||||
C&O 54.8 2.3 mi | Papa John's Pizza 1201 Dutchman'S Creek Drive | Brunswick 301 679-7272 | yes | no | no | web, google 3.8 | |||||||
C&O 54.8 2.4 mi | Brunswick Crossing 1201 Dutchmans Creek Dr | Brunswick | yes | no | no | web, google | |||||||
C&O 54.8 2.4 mi | Asia Star | Brunswick 301 676-1362 | yes | no | no | google 3.7 | |||||||
C&O 54.8 2.7 mi | McDonald's 854 Jefferson Pike | Knoxville 301 834-5201 | yes | no | no | web, google 3.2 | |||||||
C&O 54.8 2.7 mi | Sheetz #176 3842 Burkittsville Rd | Knoxville 301 969-0537 | yes | no | yes | web, google 3.5 | |||||||
C&O 57.5 to C&O 66.5 | Sandy Hook/Harpers Ferry C&O 60.0 | ||||||||||||
C&O 58.1 1.1 mi | Guide House Grill 19112 Keep Tryst Rd | Knoxville 301 655-3663 | yes | no | no | web, google 4.6 | |||||||
C&O 58.1 1.2 mi | Crown Hillside Station 19110 Keep Tryst Rd | Knoxville 301 969-5013 | no | no | yes | google 3.0 | |||||||
C&O 58.1 2.3 mi | Monica's Sugar Studio LLC 19490 Garretts Mill Rd | Knoxville 240 367-4228 | no | no | yes | web, google 5.0 | |||||||
C&O 60.7 262 ft | Coffee Mill 140 Potomac St | Harpers Ferry 304 535-1257 | yes | no | no | google 3.0 | |||||||
C&O 60.7 0.1 mi | A La Mode Café 113 Potomac St | Harpers Ferry 540 514-6255 | yes | no | no | google 4.0 | |||||||
C&O 60.7 0.1 mi | Almost Heaven Pub and Grill 177 Potomac St | Harpers Ferry 304 535-8710 | yes | no | no | web, google 3.8, tripadvisor 3.5, facebook 4.2 | |||||||
C&O 60.7 0.1 mi | Cannonball Deli 125-129 Potomac St | Harpers Ferry 304 535-1762 | yes | no | no | google 4.5 | |||||||
C&O 60.7 0.2 mi | Coach House Bar & Grill 160 High St | Harpers Ferry 540 514-6255 | yes | no | no | web, google 3.7 | |||||||
C&O 60.7 0.2 mi | The Rabbit Hole 186 High St | Harpers Ferry 304 535-8818 | yes | no | no | web, google 4.4 | |||||||
C&O 60.7 0.2 mi | Battle Grounds Bakery & Coffee 180 High St | Harpers Ferry 304 535-8583 | yes | no | no | web, google 4.5 | |||||||
C&O 60.7 0.2 mi | The Town's Inn 175 179High Street | Harpers Ferry 304 932-0677 | yes | no | no | web, google 4.0, tripadvisor 4.0, facebook 4.0 | |||||||
C&O 66.5 to C&O 74.4 | Shepherdstown C&O 72.7 | ||||||||||||
C&O 72.7 1.1 mi | Blue Moon Cafe 200 E High St | Shepherdstown 304 876-1920 | yes | no | no | web, google 4.5 | |||||||
C&O 72.8 0.6 mi | Bavarian Inn 164 Shepherd Grade Rd | Shepherdstown 304 876-2551 | yes | no | no | web, google 4.4, tripadvisor 4.0, facebook 4.5 | |||||||
C&O 72.8 0.9 mi | Fireside Bistro N King St | Shepherdstown 540 664-3418 | yes | no | no | web, google 4.0 | |||||||
C&O 72.8 0.9 mi | Riverside Market | Shepherdstown | yes | no | no | web, google 3.7 | |||||||
C&O 72.8 0.9 mi | Rams Den 301 N King St | Shepherdstown 304 876-5000 | yes | no | no | web, google 4.0 | |||||||
C&O 72.8 1.0 mi | Press Room 129 W German St | Shepherdstown 304 876-8777 | yes | no | no | web, google 4.6 | |||||||
C&O 72.8 1.0 mi | Kome Thai & Sushi Bistro 120 W German St | Shepherdstown 304 876-8798 | yes | no | no | web, google 4.4 | |||||||
C&O 72.8 1.0 mi | Shepherdstown Sweet Shop Bakery 100 W German St | Shepherdstown 304 876-2432 | no | no | yes | web, google 4.4 | |||||||
C&O 72.8 1.0 mi | China Kitchen 101 W German St | Shepherdstown 304 876-6620 | yes | no | no | web, google 3.4 | |||||||
C&O 72.8 1.1 mi | Maria's Taqueria 108 E German St | Shepherdstown 304 876-3333 | yes | no | no | web, google 4.7 | |||||||
C&O 72.8 1.1 mi | Betty's Restaurant 112 E German St | Shepherdstown 304 876-6080 | yes | no | no | web, google 4.5 | |||||||
C&O 72.8 1.1 mi | Mecklenburg Inn 128 E German St | Shepherdstown 304 876-2126 | yes | no | no | web, google 4.6, tripadvisor 4.5, facebook 4.6 | |||||||
C&O 72.8 1.1 mi | Lost Dog Coffee Fine Arts Drink Emporium 134 E German St | Shepherdstown 304 876-0871 | yes | no | no | web, google 4.5 | |||||||
C&O 72.8 1.1 mi | The Green Pineapple 142 E German St | Shepherdstown 304 870-4439 | yes | no | no | web, google 4.2 | |||||||
C&O 72.8 1.1 mi | Sheetz 7948 Martinsburg Pike | Shepherdstown 304 876-2167 | yes | yes | yes | web, google 2.9 | |||||||
C&O 72.8 1.1 mi | The Press Room 129 W German St | Shepherdstown 304 876-8777 | yes | no | no | web, google 4.6 | |||||||
C&O 72.8 1.2 mi | The Devonshire Arms Cafe & Pub 107 S Princess St | Shepherdstown 304 876-9277 | yes | no | no | web, google 4.2 | |||||||
C&O 72.8 1.2 mi | Wellness Cafe | Shepherdstown | yes | no | no | web, google 2.7 | |||||||
C&O 72.8 1.2 mi | Domino's Pizza 8309 Martinsburg Pike | Shepherdstown 304 876-2595 | yes | no | no | web, google 4.2 | |||||||
C&O 72.8 1.2 mi | Tommy's Pizza 101 N Mill St | Shepherdstown 304 876-2577 | yes | no | no | web, google 4.4 | |||||||
C&O 72.8 1.3 mi | H-Mart 207 S Princess St | Shepherdstown 304 876-0202 | no | no | yes | google 4.3 | |||||||
C&O 72.8 1.6 mi | Walgreens 26 Maddex Square Dr | Shepherdstown 304 876-0505 | no | no | yes | web, google 2.8 | |||||||
C&O 72.8 1.6 mi | Food Lion 85 Maddex Square Dr | Shepherdstown 304 876-0601 | no | yes | no | web, google 4.3 | |||||||
C&O 72.8 1.6 mi | McDonald's 31 Maddex Square Dr | Shepherdstown 304 876-1038 | yes | no | no | web, google 3.3 | |||||||
C&O 72.8 1.7 mi | King's Ny Style Pizza Inc 81 Maddex Square Dr | Shepherdstown 304 876-0217 | yes | no | no | web, google 4.3 | |||||||
C&O 72.8 1.7 mi | A Wok Chinese Restaurant 83 Maddex Square Dr | Shepherdstown 304 876-1088 | yes | no | no | web, google 3.9 | |||||||
C&O 72.8 1.8 mi | Dairy Queen 45 Maddex Square Dr | Shepherdstown 304 579-4999 | yes | no | no | web, google 3.8 | |||||||
C&O 72.8 1.8 mi | Subway 7670 Martinsburg Pike | Shepherdstown 304 876-1227 | yes | no | no | web, google 4.2 | |||||||
C&O 72.8 2.1 mi | Seven Eleven 7364 Martinsburg Pike | Shepherdstown 304 876-6385 | no | yes | yes | web, google 3.5 | |||||||
C&O 74.4 to C&O 86.5 | Sharpsburg C&O 76.6 | ||||||||||||
C&O 76.8 1.7 mi | Pete's Tavern 144 W Main St | Sharpsburg 301 432-2591 | yes | no | no | web, google 4.0 | |||||||
C&O 76.8 1.9 mi | Captain Benders Tavern 111 E Main St | Sharpsburg 301 432-5813 | yes | no | no | web, google 4.4 | |||||||
C&O 76.8 2.0 mi | Battleview Market 5331 Sharpsburg Pike | Sharpsburg 301 432-2676 | no | yes | no | web, google 4.4, tripadvisor 4.0, facebook 4.7 | |||||||
C&O 76.8 2.1 mi | Burkholder's Baked Goods 106 E High St | Sharpsburg 301 432-2292 | no | yes | yes | web, google 4.8 | |||||||
C&O 86.5 to C&O 112.0 | Wiliamsport C&O 100.0 | ||||||||||||
C&O 88.0 2.1 mi | Downsville General Store 8638 Downsville Pike | Williamsport 301 223-6401 | no | no | yes | google 2.2 | |||||||
C&O 99.2 0.6 mi | Dollar General 415 S Conococheague St | Williamsport 240 366-6697 | no | no | yes | web, google 3.9 | |||||||
C&O 99.2 1.6 mi | Williamsport Red Men Lodge 84 16129 Lappans Rd | Williamsport 301 223-7785 | yes | no | no | web, google 4.4 | |||||||
C&O 99.2 1.8 mi | S & D Coffee Inc 10212 Governor Lane Boulevard | Williamsport 301 223-8036 | yes | no | no | web, google 4.9 | |||||||
C&O 99.2 1.9 mi | Rad Pies 10210 Governor Lane Boulevard | Williamsport | yes | no | no | web, google 4.6 | |||||||
C&O 99.2 2.1 mi | Yogi Bear 9550 Jellystone Pk Wy | Williamsport 301 223-7117 | no | yes | yes | web, google 4.2 | |||||||
C&O 99.5 0.4 mi | Lotus Moon Cafe 16 N Conococheague St | Williamsport 240 366-1335 | yes | no | no | web, google 4.8 | |||||||
C&O 99.5 0.5 mi | C&O grill and pub 111 N Conococheague St | Williamsport 240 366-8203 | yes | no | no | web, google 4.6 | |||||||
C&O 99.6 0.4 mi | Third Base 35 N Conococheague St | Williamsport 301 223-8274 | yes | no | no | google 4.6 | |||||||
C&O 99.6 0.5 mi | Sheetz #68 38 E Potomac St | Williamsport 301 223-6582 | yes | no | yes | web, google 3.8 | |||||||
C&O 99.6 0.5 mi | Tony's Pizza and Italian Restaurant 10 E Salisbury St | Williamsport 301 223-6266 | yes | no | no | web, google 4.4 | |||||||
C&O 99.6 0.5 mi | Sheetz 38 E Potomac St | Williamsport 301 223-6582 | yes | no | yes | web, google 3.8 | |||||||
C&O 99.6 1.0 mi | Sunoco Gas Station 302-304 E Potomac St | Williamsport 301 223-7813 | yes | no | yes | web, google 4.1 | |||||||
C&O 99.6 1.1 mi | Waffle House 306 E Potomac St | Williamsport 301 223-5630 | yes | no | no | web, google 4.2 | |||||||
C&O 99.6 1.1 mi | Subway 8 Milestone Terrace | Williamsport 240 366-8236 | yes | no | no | web, google 4.3 | |||||||
C&O 99.6 1.2 mi | Potomac Perks: Coffee and Cones 22 Tabernacle Way | Falling Waters 304 274-2500 | yes | no | no | web, google 4.5 | |||||||
C&O 99.6 1.2 mi | McDonald's 313 E Potomac St | Williamsport 301 223-9011 | yes | no | no | web, google 3.4 | |||||||
C&O 99.6 1.8 mi | A C & T Co 16504 Virginia Ave | Williamsport 301 223-8481 | no | no | yes | web, google 3.7 | |||||||
C&O 99.6 1.8 mi | Little Jacks Corner 16107 Elliott Pkwy | Williamsport 240 366-8484 | yes | no | no | web, google | |||||||
C&O 99.6 2.4 mi | Paesano Pizza 5801 Williamsport Pike | Martinsburg 304 274-2900 | yes | no | no | web, google 4.4 | |||||||
C&O 99.6 2.9 mi | 7-Eleven 8949 Williamsport Pike | Falling Waters 304 274-2152 | no | no | yes | web, google 4.0 | |||||||
C&O 99.6 2.9 mi | Subway 11633 Greencastle Park | Hagerstown 301 582-9007 | yes | no | no | web, google 3.8 | |||||||
C&O 99.6 2.9 mi | Cinnabon - Greencastle Pike 11633 Greencastle Pike | Hagerstown 301 582-9004 | no | no | yes | web, google 4.3 | |||||||
C&O 99.6 3.0 mi | Grade Road Station 8885 Williamsport Pike | Falling Waters 304 274-3367 | yes | no | no | google 4.4 | |||||||
C&O 99.6 3.0 mi | BP - Williamsport Pike 8812 Williamsport Pike | Falling Waters 304 274-3555 | no | no | yes | web, google 3.8 | |||||||
C&O 99.6 3.0 mi | ROCS Convenience Store 8812 Williamsport Pike | Falling Waters 304 274-3555 | no | yes | yes | web, google 3.7 | |||||||
C&O 112.0 to C&O 132.5 | Hancock C&O 124.0 | ||||||||||||
C&O 112.1 1.2 mi | Fort Frederick State Park 11100 Fort Frederick Rd | Big Pool 301 842-2155 | no | no | yes | web, google 4.7 | |||||||
C&O 112.4 on Trail | Fort Fredrick Campground 10700 Fort Frederick Rd | Big Pool | no | no | no | web, google 4.5 | |||||||
C&O 124.0 1.2 mi | A C & T Co 250 E Main St | Hancock 301 678-7327 | no | no | yes | web, google 3.5 | |||||||
C&O 124.0 1.3 mi | Triangle Restaurent and Lounge 200 E Main St | Hancock 301 678-6175 | yes | no | no | google 4.4, tripadvisor 4.0, facebook 4.4 | |||||||
C&O 124.0 2.0 mi | Blue Goose Market 557 E Main St | Hancock 301 678-5050 | no | yes | yes | web, google 4.6 | |||||||
C&O 124.5 308 ft | C&O Bicycle & Bunkhouse 9 S Pennsylvania Ave | Hancock 301 678-6665 | no | no | yes | web, google 4.8, tripadvisor 4.5, facebook 4.8 | |||||||
C&O 124.5 0.3 mi | Sheetz #43 192 W Main St | Hancock 301 678-6393 | yes | no | yes | web, google 2.8 | |||||||
C&O 124.5 0.3 mi | Buddylou's Eats Drinks & Antiques 11 E Main St | Hancock 301 678-6460 | yes | no | no | web, google 4.4 | |||||||
C&O 124.5 0.4 mi | Save A Lot 214 W Main St | Hancock 301 678-7612 | no | yes | no | web, google 4.4 | |||||||
C&O 124.5 0.4 mi | Pizza Hut 224 W Main St | Hancock 301 678-7226 | yes | no | no | web, google 3.7 | |||||||
C&O 124.5 0.5 mi | Hardies 42 E Main St | Hancock 301 678-6307 | yes | no | yes | web, google 3.9 | |||||||
C&O 124.5 0.9 mi | Krazy Rayz Smokehouse 266 N Pennsylvania Ave | Hancock 301 678-6208 | yes | no | no | google 4.5 | |||||||
C&O 124.5 1.3 mi | Family Dollar 349 N Pennsylvania Ave | Hancock 240 382-6216 | no | yes | no | web, google 4.0 | |||||||
C&O 124.5 1.3 mi | Sunoco Gas Station 345 N Pennsylvania Ave | Hancock 301 678-6200 | no | no | yes | web, google 1.5 | |||||||
C&O 132.5 to C&O 148.5 | Little Orleans C&O 141.0 | ||||||||||||
C&O 140.8 1.0 mi | Little Orleans Campground 31661 Green Forest Dr | Little Orleans 301 478-2325 | no | yes | no | web, google 4.6 | |||||||
C&O 141.0 near Trail | Bill’s place 12719 High Germany Rd | Little Orleans 301 478-2701 | yes | no | yes | web, google 4.5 | |||||||
C&O 148.5 to C&O 161.5 | Paw paw C&O 156.0 | ||||||||||||
C&O 156.2 0.9 mi | Liberty Winchester St | Paw Paw 304 947-5988 | no | no | yes | google 4.0 | |||||||
C&O 161.5 to GAP -10.0 | Oldtown C&O 167.0 | ||||||||||||
C&O 166.7 0.3 mi | Schoolhouse Kitchen 19210 Opessa St | Oldtown 301 478-5189 | yes | no | no | google 4.3, tripadvisor 4.5, facebook | |||||||
C&O 172.7 0.2 mi | Jennifer's Desserts 16809 Kirk Hollow Rd | Cumberland 301 724-2253 | no | no | yes | web, google 4.0 | |||||||
C&O 172.7 0.8 mi | Millstone Country Store 13901 Oldtown Rd SE | Cumberland 301 777-9100 | no | yes | yes | web, google 4.9 | |||||||
C&O 174.5 1.3 mi | thirstys Uhl Hwy SE | Cumberland 240 362-7020 | yes | no | no | google 4.7 | |||||||
C&O 181.6 2.0 mi | Burger King 1290 W Industrial Blvd | Cumberland 301 298-8395 | yes | no | no | web, google 3.7 | |||||||
