In case of mechanical trouble, it’s nice to know about the bike shops near the trail (< 10 miles). We also indicate whether they rent bikes, but we don’t have good information on whether they’ll rent bikes for multi-day trips. We are not personally familiar with most of these shops. We present this information as a service; it is not a review or recommendation.
trail MP miles to | Busines Name Address | City Phone | Rent | Web Links | |||||
---|---|---|---|---|---|---|---|---|---|
C&O -2.2 5.1 mi | Takoma Bicycle 7030 Carroll Ave | Takoma Park 301 270-0202 | web, google 4.8 | ||||||
C&O -2.1 0.8 mi | City Bikes Adams Morgan 2501 Champlain St NW | Washington 202 265-1564 | web, google 4.2 | ||||||
C&O -2.1 1.4 mi | Capital Bikeshare All over the city | Washington | google 4.4 | ||||||
C&O -1.5 1.9 mi | Conte's Bike Shop 3410 Wisconsin Ave NW | Washington 202 391-0804 | web, google 4.7 | ||||||
C&O 0.0 3.5 mi | Bike and Roll 998 Maine Ave SW | Washington 202 842-2453 | yes | web, google 4.6, tripadvisor 5.0 | |||||
C&O 0.0 3.5 mi | Unlimited Biking 998 Maine Ave SW | Washington 202 842-2453 | web, google 4.6 | ||||||
C&O 0.0 4.6 mi | Conte's Bike Shop 1331 4th St SE | Washington 202 558-9866 | web, google 4.8 | ||||||
C&O 0.0 4.6 mi | The Daily Rider 600 H St NE | Washington 202 396-0704 | web, google 4.5 | ||||||
C&O 0.0 4.6 mi | REI Co-op 201 M St NE | Washington 202 543-2040 | web, google 4.3 | ||||||
C&O 0.0 6.1 mi | BicycleSPACE- Ivy City 1512 Okie St NE | Washington 202 853-9390 | web, google 4.1 | ||||||
C&O 0.0 7.6 mi | VéloCity Bicycle Cooperative 2111 Mt Vernon Ave | Alexandria 703 549-1108 | web, google 4.4 | ||||||
C&O 0.0 8.2 mi | Wheel Nuts Bike Shop 302 Montgomery St | Alexandria 703 548-5116 | web, google 4.8 | ||||||
C&O 0.0 8.4 mi | DICK'S Sporting Goods 2470 Market St NE | Washington 202 971-8214 | web, google 4.1 | ||||||
C&O 0.0 8.7 mi | Pedego Electric Bikes Alexandria 210 N Lee St | Alexandria 571 312-5168 | web, google 5.0 | ||||||
C&O 0.0 8.9 mi | Big Wheel Bikes 2 Prince St | Alexandria 703 739-2300 | web, google 4.9 | ||||||
C&O 0.0 9.1 mi | Conte's Bike Shop 1100 King St | Alexandria 571 482-7701 | web, google 4.9 | ||||||
C&O 0.3 1.6 mi | MDVL BIKES 3000 16th St NE | Washington 202 706-9495 | web, google 4.4 | ||||||
C&O 0.3 1.8 mi | Conte's Bike Shop - Q St NW 1412 Q St NW | Washington 202 387-2453 | web, google 4.7 | ||||||
C&O 0.3 1.9 mi | Shinola Logan Circle Store 1631 14th St NW | Washington 202 470-0200 | web, google 4.6 | ||||||
C&O 0.3 2.6 mi | ElectriCityBikes Adams Morgan 2501 Champlain St NW | Washington 202 265-1564 | web, google 4.2 | ||||||
C&O 0.3 3.6 mi | Gearin' Up Bicycles 1811 Rhode Island Ave NE | Washington 202 780-5174 | web, google 4.8 | ||||||
C&O 0.3 7.5 mi | Mount Rainier Bike Co-op 3601 Bunker Hill Rd | Mt Rainier 301 277-2110 | web, google 4.7 | ||||||
C&O 0.3 8.9 mi | Arrow Bicycle 5108 Baltimore Ave | Hyattsville 301 531-9250 | web, google 4.3 | ||||||
C&O 0.4 0.5 mi | District Cycle Works 2603 P St NW | Washington 202 643-3040 | web, google 4.8 | ||||||
C&O 0.7 4.0 mi | Papillon Cycles 2805 Columbia Pike | Arlington 703 920-9494 | web, google 4.8 | ||||||
C&O 0.9 177 ft | Trek Bicycle Washington D.C. Georgetown 3411 M St NW | Washington 202 965-3601 | web, google 5.0, facebook 5.0 | ||||||
C&O 0.9 253 ft | Bicycle Pro Shop 3403 M St NW | Georgetown 202 337-0311 | web, google 4.4 | ||||||
C&O 0.9 463 ft | Big Wheel Bikes 1034 33rd St NW | Washington 202 337-0254 | yes | web, google 3.9 | |||||
C&O 0.9 2.1 mi | Trek Bicycle Arlington Clarendon 2731 Wilson Blvd | Arlington 703 312-0007 | web, google 4.8 | ||||||
C&O 0.9 2.4 mi | The Old Bike Shop 2647 N Pershing Dr | Arlington 571 312-1730 | web, google 4.5 | ||||||
C&O 0.9 3.5 mi | Conte's Bike Shop 3449 Wilson Blvd | Arlington 571 800-3126 | web, google 4.8 | ||||||
C&O 0.9 3.7 mi | Spokes Etc. 3924 Wilson Blvd | Arlington 703 248-9600 | web, google 4.9 | ||||||
C&O 0.9 6.4 mi | Phoenix Bikes 909 S Dinwiddie St | Arlington 703 575-7762 | web, google 4.8 | ||||||
C&O 0.9 7.0 mi | DICK'S Sporting Goods - Bailey's Crossroads 5716 Columbia Pike | Bailey's Crossroads 703 933-0736 | web, google 3.9 | ||||||
C&O 0.9 7.0 mi | REI Bike Shop 3509 Carlin Springs Rd | Bailey's Crossroads 703 379-9400 | web, google 4.6 | ||||||
C&O 0.9 7.0 mi | REI 3509 Carlin Springs Rd | Bailey's Crossroads 703 379-9400 | web, google 4.6 | ||||||
C&O 0.9 8.8 mi | Spokes Etc. 1545 N Quaker Ln | Alexandria 703 820-2200 | web, google 4.9 | ||||||
C&O 2.8 157 ft | Fletchers Boat Center 4940 Canal Rd NW | Washington 202 244-0461 | yes | web, google 4.6 | |||||
C&O 3.2 1.0 mi | Buna Bicycle Works 4824 MacArthur Blvd NW | Washington 202 209-8563 | web, google 4.9 | ||||||
C&O 4.2 4.9 mi | Bikenetic - Full Service Bicycle Shop 201 W Jefferson St | Falls Church 703 534-7433 | web, google 4.9 | ||||||
C&O 4.2 5.4 mi | ProBike FC 116 E Fairfax St | Falls Church 703 854-1427 | web, google 4.8 | ||||||
C&O 4.2 5.5 mi | Bike Club Bicycle Inc 438 S Washington St | Falls Church 703 477-1362 | google 3.8 | ||||||
C&O 4.2 6.0 mi | Conte's Bike Shop 1118 W Broad St | Falls Church 703 639-0343 | web, google 4.8 | ||||||
C&O 4.2 9.7 mi | REI Bike Shop 8209 Watson St | McLean 703 506-1938 | web, google 4.5 | ||||||
C&O 4.2 9.7 mi | REI - McLean 8209 Watson St | McLean 703 506-1938 | web, google 4.6 | ||||||
C&O 4.2 9.9 mi | Spokes Etc. 224 Maple Ave E | Vienna 703 281-2004 | web, google 4.9 | ||||||
C&O 4.2 9.9 mi | Shinola Tyson's Corner Store | Tysons 571 489-6085 | web, google 4.3 | ||||||
C&O 8.4 8.4 mi | REI - North Bethesda 910 Rose Ave | North Bethesda 301 770-1751 | web, google 4.4 | ||||||
C&O 8.4 9.4 mi | REI Bike Shop - Rockville 910 Rose Ave | North Bethesda 301 230-7670 | web, google 3.5, facebook 4.4 | ||||||
C&O 16.6 7.9 mi | DICK'S Sporting Goods 2 Grand Corner Ave | Gaithersburg 301 947-0200 | web, google 4.1 | ||||||
C&O 16.6 8.4 mi | Bike Center LTD 15930 Luanne Dr | Gaithersburg 301 366-0927 | web, google 4.7 | ||||||
C&O 22.7 5.7 mi | Andes Bike Shop 12119 Darnestown Rd | Gaithersburg 301 963-2453 | web, google 4.7 | ||||||
C&O 35.7 4.7 mi | Plum Grove Cyclery 120C E Market St | Leesburg 703 777-2252 | web, google 5.0, facebook 5.0 | ||||||
C&O 35.7 5.1 mi | Transition Triathlon 400 Madison Trade Plaza SE | Leesburg 571 291-3051 | web, google 4.9, facebook 4.8 | ||||||
C&O 35.7 5.3 mi | Maverick by Revolutions Bicycle Co-Op 32c Catoctin Cir SE | Leesburg 703 777-6126 | web, google 4.6, facebook 5.0 | ||||||
C&O 35.7 5.3 mi | Maverick Bicycles & Cafe 32c Catoctin Cir SE | Leesburg 703 777-6126 | web, google 4.6 | ||||||
C&O 35.7 5.9 mi | DICK'S Sporting Goods 1079 Edwards Ferry Rd NE | Leesburg 571 707-3344 | web, google 3.8 | ||||||
C&O 35.7 8.0 mi | Spokes Etc. 1605 Village Market Blvd SE | Leesburg 703 858-5501 | web, google 4.8 | ||||||
C&O 54.8 0.2 mi | Three Points Cycle on the C & O Canal Trail 5 W Potomac St | Brunswick 301 834-7199 | web, google 4.9 | ||||||
C&O 54.9 0.3 mi | 2 Wheel Escapes | Highfield Cascade 240 674-7626 | yes | web, google 5.0, facebook 5.0 | |||||
C&O 58.1 1.3 mi | River & Trail Outfitters 99 Cary Lu Cir | Harpers Ferry 301 834-9950 | yes | web, google 4.7, tripadvisor 4.5, facebook 4.7 | |||||
C&O 60.7 3.3 mi | River Riders 408 Alstadts Hill Rd | Harpers Ferry 304 535-2663 | yes | web, google 4.5, tripadvisor 4.5, facebook 4.5 | |||||
C&O 60.7 3.3 mi | River Riders 408 Alstadts Hill Rd | Harpers Ferry 304 535-2663 | yes | web, google 4.5, tripadvisor 4.5, facebook 4.5 | |||||
C&O 72.8 1.0 mi | Shepherdstown Pedal and Paddle 115 W German St | Shepherdstown 304 876-3000 | yes | web, google 4.8 | |||||
C&O 99.0 7.5 mi | Mercury Endurance Cycles 222 E Oak Ridge Dr | Hagerstown 240 347-4959 | web, google 4.9 | ||||||
C&O 99.6 4.6 mi | DICK'S Sporting Goods 17318 Valley Mall Rd | Hagerstown 240 267-4014 | web, google 4.0 | ||||||
C&O 99.6 7.0 mi | OVERTIME by DICK'S Sporting Goods 17780 Garland Groh Blvd | Hagerstown 240 420-0140 | web, google 3.8 | ||||||
C&O 99.6 9.0 mi | Hub City Cycles 13148 Pennsylvania Ave | Hagerstown 301 797-9877 | web, google 4.9 | ||||||
C&O 124.5 308 ft | C&O Bicycle & Bunkhouse 9 S Pennsylvania Ave | Hancock 301 678-6665 | yes | web, google 4.8, tripadvisor 4.5, facebook 4.8 | |||||
GAP 0.1 on Trail | Cumberland Trail Connection 14 Howard St | Cumberland 301 777-8724 | yes | web, google 4.3, tripadvisor 4.5, facebook 4.7 | |||||
GAP 0.1 0.3 mi | Cycles & Things 165 N Centre St | Cumberland 301 722-5496 | web, google 4.9 | ||||||
GAP 0.1 0.6 mi | Mountainside Bike Tours 108 Decatur St | Cumberland 301 722-4887 | yes | web, google 5.0, facebook 4.7 | |||||
GAP 31.9 0.2 mi | Levi Deal Mansion 301 Meyers Ave | Meyersdale 814 289-7600 | yes | web, google 4.9, tripadvisor 5.0, facebook 4.9 | |||||
GAP 43.9 near Trail | Rockwood Bike Shop 131 Rockdale Rd | Rockwood 814 926-6572 | web, google 4.4 | ||||||
GAP 43.9 9.2 mi | Bentz Bicycle Sales & Service 239 E Church St | Somerset 814 443-3069 | web, google 3.0, facebook 5.0 | ||||||
GAP 61.4 0.5 mi | Confluence Cyclery 500 Hughart St | Confluence 814 395-9380 | yes | web, google 4.9, facebook 4.9 | |||||
GAP 71.9 0.1 mi | Laurel Highlands River Tours and Outdoor Center 4 Sherman St | Ohiopyle 724 329-8531 | yes | web, google 4.8, tripadvisor 4.5, facebook 4.7 | |||||
GAP 71.9 0.2 mi | White Water Adventurers 6 Negley St | Ohiopyle 724 329-8850 | yes | web, google 4.8, tripadvisor 4.5, facebook 4.8 | |||||
GAP 71.9 0.2 mi | Ohiopyle Trading Post 4 Negley St | Ohiopyle 724 329-1450 | yes | web, google 4.8, tripadvisor 5.0, facebook 4.9 | |||||
GAP 71.9 0.2 mi | Wilderness Voyageurs Rafting & Bike Tours 103 Garrett St | Ohiopyle 800 272-4141 | web, google 4.6, tripadvisor 4.5, facebook 4.7 | ||||||
GAP 88.5 on Trail | Bikes Unlimited 503 W Crawford Ave | Connellsville 724 628-2453 | web, google 5.0 | ||||||
GAP 114.1 171 ft | West Newton Bicycle Shop 106 W Main St | West Newton 724 872-2185 | yes | web, google 4.8, facebook 5.0 | |||||
GAP 126.1 on Trail | River City Junction Inc 242 Sandy Ln | Greenock 412 754-0976 | yes | google 5.0 | |||||
GAP 128.3 381 ft | Trailside Treasures 1910 Donner St | Boston 412 326-9862 | yes | web, google 4.8, tripadvisor 4.0, facebook 4.3 | |||||
GAP 140.3 4.7 mi | FreeRide Bicycle Collective 214 N Lexington St | Pittsburgh 412 731-2474 | web, google 4.8, facebook 4.8 | ||||||
GAP 140.4 3.0 mi | Biketek Pittsburgh 5842 Forbes Ave | Pittsburgh 412 521-6448 | web, google 4.9 | ||||||
GAP 146.4 on Trail | Golden Triangle Rental 600 First Avenue | Pittsburgh 412 600-0675 | yes | web, google 4.9, tripadvisor 5.0, facebook 4.9 |
Bike Shops along the McKeesport Loop
trail MP miles to | Busines Name Address | City Phone | Rent | Web Links | |||||
---|---|---|---|---|---|---|---|---|---|
Versailles 131.3 0.2 mi | Zaks Bicycle Shop 3014 Walnut St | McKeesport 412 751-5278 | web, google 4.8, facebook 5.0 |
Bike Shops along the Three Rivers Heritage Trail Southside
trail MP miles to | Busines Name Address | City Phone | Rent | Web Links | |||||
---|---|---|---|---|---|---|---|---|---|
Three Rivers Southside 1.1 on Trail | Unison Bike Lab 42 S 4th St | Pittsburgh 412 586-7730 | web, google 5.0 | ||||||
Three Rivers Southside 2.0 0.4 mi | Kindred Cycles 2515 Penn Ave | Pittsburgh 412 471-2656 | web, google 4.9, facebook 5.0 | ||||||
Three Rivers Southside 2.0 0.4 mi | Thick Bikes 62 S 15th St | Pittsburgh 412 390-3590 | web, google 4.9, facebook 4.9 | ||||||
Three Rivers Southside 2.0 5.0 mi | West Liberty Cycles 801 Brookline Blvd | Pittsburgh 412 343-4230 | web, google 4.8, facebook 4.9 | ||||||
Three Rivers Southside 3.0 0.2 mi | REI - South Side 412 S 27th St | Pittsburgh 412 488-9410 | web, google 4.6 |