This chart gives the distances between towns along the Great Allegheny Passage between Pittsburgh PA and Washington DC. It covers only the direct route; a future edition will include distances along the Montour Trail to Pittsburgh Airport. Note that GAP mileage sign post were placed before the entire trail was completed. In the next year or two a calibrated wheel will be taken to the trail surface and they will migrate short distances.
The chart shows distances along the trail. You will ride a few miles more off the trail to buy supplies or go to and from your motel or B&B.
Pittsburgh GAP 150 | |||||||||||||||||||||||||||||
8 | Homestead GAP 144 | ||||||||||||||||||||||||||||
16 | 8 | McKeesport GAP 132 | |||||||||||||||||||||||||||
20 | 12 | 4 | Boston GAP 128 | To find the distance for your trip: | |||||||||||||||||||||||||
30 | 22 | 15 | 10 | Sutersville GAP 117 |
Select
starting and ending points for trip Read down from northern end and left from southern end Example: Between Confluence and Hancock is 124 trail miles |
||||||||||||||||||||||||
34 | 26 | 18 | 14 | 4 | West Newton | ||||||||||||||||||||||||
40 | 32 | 24 | 20 | 10 | 6 | Smithton GAP 108 | |||||||||||||||||||||||
54 | 46 | 38 | 34 | 23 | 20 | 14 | Dawson GAP 94 | ||||||||||||||||||||||
59 | 51 | 44 | 39 | 29 | 25 | 19 | 6 | Connellsville GAP 88 | |||||||||||||||||||||
76 | 68 | 61 | 57 | 46 | 42 | 36 | 23 | 17 | Ohiopyle GAP 72 |
GAP mileage from Markleton to Fort Hill is measured through Pinkerton tunnel so GAP mileposts suggest shorter than actual trail distances. |
|||||||||||||||||||
87 | 79 | 71 | 67 | 57 | 53 | 47 | 34 | 28 | 11 | Confluence GAP 62 | |||||||||||||||||||
107 | 99 | 91 | 87 | 76 | 73 | 66 | 53 | 47 | 30 | 19 | Rockwood GAP 444 | ||||||||||||||||||
118 | 111 | 103 | 99 | 88 | 84 | 78 | 65 | 59 | 42 | 31 | 12 | Meyersdale GAP 32 | |||||||||||||||||
130 | 122 | 114 | 110 | 100 | 96 | 90 | 76 | 71 | 53 | 43 | 23 | 11 | MD/PA line | ||||||||||||||||
134 | 127 | 119 | 115 | 104 | 100 | 94 | 81 | 75 | 58 | 47 | 28 | 16 | 5 | Frostburg GAP 15 | |||||||||||||||
150 | 142 | 134 | 130 | 120 | 116 | 110 | 97 | 91 | 74 | 63 | 44 | 32 | 20 | 16 | Cumberland GAP 0 | ||||||||||||||
179 | 171 | 163 | 159 | 148 | 145 | 138 | 125 | 119 | 102 | 91 | 72 | 60 | 49 | 44 | 28 | Paw Paw C&O 156 | |||||||||||||
194 | 186 | 178 | 174 | 164 | 160 | 154 | 140 | 135 | 117 | 107 | 87 | 75 | 64 | 59 | 44 | 15 | Little Orleans C&O 141 | ||||||||||||
211 | 203 | 195 | 191 | 180 | 177 | 171 | 157 | 151 | 134 | 124 | 104 | 92 | 81 | 76 | 60 | 32 | 17 | Hancock C&O 124 | |||||||||||
235 | 227 | 219 | 215 | 205 | 201 | 195 | 181 | 176 | 159 | 148 | 129 | 117 | 105 | 101 | 85 | 57 | 41 | 24 | Williamsport C&O 100 | ||||||||||
262 | 254 | 246 | 242 | 232 | 228 | 222 | 208 | 203 | 186 | 175 | 155 | 144 | 132 | 128 | 112 | 83 | 68 | 51 | 27 | Sharpsburg/Shepherdstown C&O 73 | |||||||||
274 | 266 | 258 | 254 | 244 | 240 | 234 | 220 | 215 | 198 | 187 | 168 | 156 | 144 | 140 | 124 | 96 | 80 | 63 | 39 | 12 | Harpers Ferry C&O 61 | ||||||||
287 | 279 | 271 | 267 | 256 | 253 | 246 | 233 | 227 | 210 | 199 | 180 | 168 | 157 | 152 | 136 | 108 | 93 | 76 | 52 | 25 | 13 | Point of Rocks C&O 48 | |||||||
299 | 291 | 283 | 279 | 269 | 265 | 259 | 246 | 240 | 223 | 212 | 193 | 181 | 169 | 165 | 149 | 121 | 105 | 89 | 64 | 37 | 25 | 13 | Whites Ferry C&O 35 | ||||||
320 | 313 | 305 | 301 | 290 | 286 | 280 | 267 | 261 | 244 | 233 | 214 | 202 | 191 | 186 | 170 | 142 | 127 | 110 | 85 | 59 | 46 | 34 | 21 | Great Falls C&O 14 | |||||
335 | 327 | 319 | 315 | 304 | 301 | 295 | 281 | 275 | 258 | 248 | 228 | 216 | 205 | 200 | 185 | 156 | 141 | 124 | 100 | 73 | 61 | 48 | 36 | 14 | Washington |
For on-line maps and driving instructions to find these trailheads, try Mapquest or Google Maps.
[ Linking Up Home ] [ FreeWheeling Easy Home ] [ Shaw-Weil Home ]