light red bar
medium red bar
Linking up logo - link to linking up's home page

Linking Up
Detail Mileages/ Conversion Table

 Just imagine logo
medium red bar
light red bar

Milepost Conversion

In 2006 the Great Allegheny Passage received a unified mileage system with a single set of mileposts that starts in Cumberland and counts toward Pittsburgh. Previously the trails were numbered individually, sometimes in different directions. The new mileposts may be adjusted a little when the trail is complete, but they’re accurate enough for planning purposes. This table shows the locations of places along the trail, the conversion between the new and old mileposts, and the distance from Washington DC.

The new mileage system measures distances through the Pinkerton Tunnel, which is currently closed. An interim trail runs around the Pinkerton Neck; the interim trail is about a mile longer than the final trail will be. As a result, the trail mileage between Markleton and Ft Hill is about a mile longer than the mileposts suggest.

Location GAP Milepost Old
Milepost
Distance from DC
Cumberland 0   185
  1   186
National Road Bridge 2   187
  3   188
  4   189
  5   190
Brush Tunnel 6   191
  7   192
  8   193
  9   194
  10   195
  11   196
  12   197
  13   198
Switch Number 9 14   199
Frostburg 15   200
  16   201
  17   202
Borden Tunnel 18   203
  19   204
  20   205
Mason-Dixon Line 21   206
Big Savage Tunnel 22   207
  23   208
Continental Divide 24   209
Deal 25   210
  26   211
  27   212
Sand Patch 28   213
  29   214
Keystone Viaduct, Scratch Hill 30   215
  31   216
Meyersdale 32 AHTPa 11 217
Salisbury Viaduct 33 AHTPa 12 218
  34 AHTPa 13 219
  35 AHTPa 14 220
Garrett 36 AHTPa 15 221
  37 AHTPa 16 222
  38 AHTPa 17 223
  39 AHTPa 18 224
  40 AHTPa 19 225
  41 AHTPa 20 226
  42 AHTPa 21 227
Rockwood 43 AHTPa 22 228
  44 AHTPa 23 229
  45 AHTPa 24 230
  46 AHTPa 25 231
  47 AHTPa 26 232
  48 AHTPa 27 233
  49 AHTPa 28 234
Markleton 50 AHTPa 29 235
  51 AHTPa 30 236
Pinkerton Tunnel 52 AHTPa 31 237
  detour detour 238
  53 AHTPa 32 239
Ft Hill 54 AHTPa 33 240
  55 AHTPa34 241
  56 AHTPa 35 242
  57 AHTPa 36 243
  58 AHTPa 37 244
Harnedsville 59 AHTPa 38 245
  60 AHTPa 39 246
Confluence 61 AHTPa 40 247
Confluence @ Yough bridge) 62 AHTPa 41 248
Ramcat Hollow 63 YRTS 1 249
  64 YRTS 2 250
  65 YRTS 3 251
  66 YRTS 4 252
  67 YRTS 5 253
  68 YRTS 6 254
  69 YRTS 7 255
  70 YRTS 8 256
  71 YRTS 9 257
Ohiopyle 72 YRTS 10 258
  73 YRTS 11 259
  74 YRTS 12 260
  75 YRTS 13 261
  76 YRTS 14 262
  77 YRTS 15 263
  78 YRTS 16 264
Bruner Run, Overlook 79 YRTS 17 265
  80 YRTS 18 266
Camp Carmel 81 YRTS 19 267
  82 YRTS 20 268
  83 YRTS 21 269
  84 YRTS 22 270
  85 YRTS 23 271
Wheeler Bottom 86 YRTS 24 272
  87 YRTS 25 273
Connellsville 88 YRTS 26 274
Connellsville 89 YRTS 27 275
  90 YRTN 57 276
  91 YRTN 56 277
Adelaide 92 YRTN 55 278
  93 YRTN 54 279
Dawson/Dickerson Run 94 YRTN 53 280
  95 YRTN 52 281
  96 YRTN 51 282
  97 YRTN 50 283
  98 YRTN 49 284
  99 48 285
Round Bottom 100 YRTN 47 286
Layton 101 YRTN 46 287
  102 YRTN 45 288
  103 YRTN 44 289
Whitsett 104 YRTN 43 290
  105 YRTN 42 291
  106 YRTN 41 292
Van Meter 107 YRTN 40 293
Smithton 108 YRTN 39 294
  109 YRTN 38 295
Cedar Creek Park 110 YRTN 37 296
  111 YRTN 36 297
Buddtown 112 YRTN 35 298
West Newton 113 YRTN 34 299
West Newton 114 YRTN 33 300
Collinsburg 115 YRTN 32 301
Smithdale 116 YRTN 31 302
Sutersville 117 YRTN 30 303
Blythedale 118 YRTN 29 304
Industry 119 YRTN 28 305
Buena Vista 120 YRTN 27 306
  121 YRTN 26 307
Dravo Cemetery 122 YRTN 25 308
  123 YRTN 24 309
  124 YRTN 23 310
  125 YRTN 22 311
Greenock 126 YRTN 21 312
  127 YRTN 20 313
Boston 128 YRTN 19 314
Deadman's Hollow 129 YRTN 18 315
Durabond Overlook 130 YRTN 17 316
  131 YRTN 16 317
McKeesport 132 YRTN 15 318
Not yet built 133   319
Not yet built 134   320
Not yet built 135   321
Not yet built 136   322
Not yet built 137   323
Not yet built 138   324
Not yet built 139   325
Homestead 140   326
Not yet built 141   327
Waterfront 142   328
Not yet built 143   329
  144   330
  145   331
Eliza Trail 146   332
  147   333
  148   334
Pittsburgh 149   335

 [ Linking Up Home ] [ FreeWheeling Easy Home ] [ Shaw-Weil Home ]

medium red bar
light red bar
You are visiting Linking Up, copyright © 1999,2002,2007 by Mary Shaw and Roy Weil. We encourage you to link to these pages or print copies for personal use. However, if you want to copy the material for any other use, you must ask us first. The contents of these web pages is also available in a book. See other outdoor publications by the authors.